<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Top ranked engineering sites - All Sites</title>
		<link>http://www.enghitech.com/topengineeringsites</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Aardvark Topsites PHP</generator>

		<item>
			<title>Top ranked engineering sites - All Sites</title>
			<link>http://www.enghitech.com/topengineeringsites</link>
			<description></description>
			<guid>http://www.enghitech.com/topengineeringsites/</guid>
		</item>



		<item>
			<title>1 - Engineering Hi-Tech, the Ultimate resource tools for engineers</title>
			<link>http://www.enghitech.com/topengineeringsites/index.php?a=out&amp;u=enghitech&amp;go=1</link>
			<description>Engineering Hi-Tech is a global community for engineers and the Engineer's Ultimate Resource Tool.  Find engineering jobs, free engineering tools and games, engineering news, or ask an engineering question of the engineering community.</description>
			<guid>http://www.enghitech.com/topengineeringsites/index.php?a=stats&amp;u=enghitech</guid>
		</item>


		<item>
			<title>2 - Top Enginnering Sites</title>
			<link>http://www.enghitech.com/topengineeringsites/index.php?a=out&amp;u=topengineeringsitesenghitech&amp;go=1</link>
			<description>A place where engineers can review and evaluate the top engineering sites.</description>
			<guid>http://www.enghitech.com/topengineeringsites/index.php?a=stats&amp;u=topengineeringsitesenghitech</guid>
		</item>


		<item>
			<title>3 - The Science Wiki</title>
			<link>http://www.enghitech.com/topengineeringsites/index.php?a=out&amp;u=sciencenetworkonline&amp;go=1</link>
			<description>Science Wiki is a place where all engineers and scientist  can share their knowledge. Contributing to this Wiki will help building the large SciencePedia on the web</description>
			<guid>http://www.enghitech.com/topengineeringsites/index.php?a=stats&amp;u=sciencenetworkonline</guid>
		</item>


		<item>
			<title>4 - GEOTEC Office is a package for geotechnical and design engineering.</title>
			<link>http://www.enghitech.com/topengineeringsites/index.php?a=out&amp;u=geotec&amp;go=1</link>
			<description>The package contains the following programs and tools:   Program  Description  ELPLA Analyzing footings, rafts, piled rafts, pile groups and foundation groups. ELPLA considers different soil models, especially the three dimensional continuum model that ta</description>
			<guid>http://www.enghitech.com/topengineeringsites/index.php?a=stats&amp;u=geotec</guid>
		</item>

	</channel>
</rss>
